<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robin Mackrill</title>
	<atom:link href="http://www.mackrill.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mackrill.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 22 Mar 2010 23:35:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>It’s Lifemark&#8230;But Not As Expected</title>
		<link>http://www.mackrill.com/?p=103</link>
		<comments>http://www.mackrill.com/?p=103#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:24:33 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[death bonds]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[Keydata]]></category>

		<category><![CDATA[life settlements]]></category>

		<category><![CDATA[Lifemark]]></category>

		<category><![CDATA[Luxembourg]]></category>

		<category><![CDATA[offshore investment]]></category>

		<category><![CDATA[structured products]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=103</guid>
		<description><![CDATA[This is intriguing&#8230;
 
Keydata is a drama with a second act.  
 
Perhaps it will be more captivating than the first.  
 
Act I saw Keydata Investment Services (KIS), a UK-based creator of structured investment products, closed down by the FSA in June 2009. 
 
Keydata investors were among those ripped off when their Luxembourg-based fund was mysteriously liquidated [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
		<item>
		<title>A Week in Jakarta</title>
		<link>http://www.mackrill.com/?p=102</link>
		<comments>http://www.mackrill.com/?p=102#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:59:56 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=102</guid>
		<description><![CDATA[To prevail against an unwanted oppressor&#8230;who ranks higher in a nation’s self-esteem?
 
Washington&#8230;Churchill&#8230;Gandhi&#8230;Bolivar&#8230;Sudirman.
 
Sudirman?
 
Indonesia.
 
Soft-spoken teacher turned soldier General Sudirman fought Dutch and British forces after Sukarno first plucked up the courage to proclaim Indonesian independence in 1945. Elected Commander-in-chief of the army the same year at the age of 29, he was Indonesia’s first general.  
 
His legacy [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Gold, Paper Money and Greater Fool Dependency</title>
		<link>http://www.mackrill.com/?p=101</link>
		<comments>http://www.mackrill.com/?p=101#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:48:53 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=101</guid>
		<description><![CDATA[Tuning into the gold market in recent days two messages shout from the rooftops.   
 
First, demand is the principal driver of higher prices, more specifically investment demand.  Net central bank sales of past decades have reversed, ETF sales have tripled in the past two years and gold coin supplies are exhausting.  Mainstay jewellery and industrial [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>Northern Ireland’s Neglected Savers</title>
		<link>http://www.mackrill.com/?p=97</link>
		<comments>http://www.mackrill.com/?p=97#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:09:53 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[industrial and provident society]]></category>

		<category><![CDATA[lost savings]]></category>

		<category><![CDATA[northern ireland]]></category>

		<category><![CDATA[Presbytarian Mutual Society]]></category>

		<category><![CDATA[property boom]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[thrift]]></category>

		<category><![CDATA[unregulated]]></category>

		<category><![CDATA[unregulated bank]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=97</guid>
		<description><![CDATA[A call out of the blue from Northern Ireland&#8230;
 
“Have you heard of the Presbytarian Mutual Society?”
 
Um, not a lot.
 
A year’s worth of distress follows in quick time: an account of another financial institution that got dashed on the rocks of the credit crunch. 
 
The difference here is this one actually went bust and missed the [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Lifemark SA in &#8220;Provisional&#8221; Administration</title>
		<link>http://www.mackrill.com/?p=94</link>
		<comments>http://www.mackrill.com/?p=94#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:49:09 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[income payments]]></category>

		<category><![CDATA[Keydata]]></category>

		<category><![CDATA[Lifemark SA]]></category>

		<category><![CDATA[Luxembourg]]></category>

		<category><![CDATA[regulator]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=94</guid>
		<description><![CDATA[Well, well&#8230;
A week after we thought there was closure on Keydata, events take another turn.
The Commission de Surveillance du Secteur Financier (CSSF) issued a press release last Thursday.
Lifemark S.A - until then the &#8216;good&#8217; life settlement policy administrator - has been placed into &#8220;provisional adminstration&#8221; under the wing of KPMG.  Its task is &#8220;auditing, initiative and investigation&#8221;. 
Lifemark replaced SLS Capital [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Why Unfair Pensions Need Change</title>
		<link>http://www.mackrill.com/?p=93</link>
		<comments>http://www.mackrill.com/?p=93#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:45:57 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[Aviva]]></category>

		<category><![CDATA[flat rate tax]]></category>

		<category><![CDATA[pensions]]></category>

		<category><![CDATA[unfair tax relief]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=93</guid>
		<description><![CDATA[Can you live off £95.25 a week?
 
Yes&#8230;no..?
 
Some people do.  That’s the state pension this year for a single person.
 
Of course, you might not get that much&#8230;
 
That’s the ‘full’ state pension assuming you’ve paid your dues over a working life.  Those retiring from April 2010 will need 30 ‘qualifying’ years’ National Insurance contributions, before then it’s [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>Ireland: Only ever a Celtic Tigger?</title>
		<link>http://www.mackrill.com/?p=92</link>
		<comments>http://www.mackrill.com/?p=92#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:27:25 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[budget deficit]]></category>

		<category><![CDATA[Celtic Tiger]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[FDI]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[property boom]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=92</guid>
		<description><![CDATA[Where to now for Ireland?
 
Yesterday’s pin up for success, today’s case study of excess.  
 
Branded the “Celtic Tiger” following an analyst’s research note 1994, last year’s bust exposed more Tigger than Tiger.
 
An optimistic and exuberant Tigger that was hyperactive in the construction business – a sector accounting for 12% of its workforce and almost 10% [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Treating Customers Fairly?</title>
		<link>http://www.mackrill.com/?p=91</link>
		<comments>http://www.mackrill.com/?p=91#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:08:51 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[Financial Services Compensation Scheme]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investor compensation]]></category>

		<category><![CDATA[life settlements]]></category>

		<category><![CDATA[offshore investment]]></category>

		<category><![CDATA[SLS Capital]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=91</guid>
		<description><![CDATA[“Treating Customers Fairly.”  That was the banner under which the FSA launched an initiative last year to improve the professional conduct of financial advisers.
 
To those advisers who have only ever tried to do right by their clients, it was a little bemusing - a statement of the obvious. The regulator, however, saw the need to [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Where’s the Key Data?</title>
		<link>http://www.mackrill.com/?p=89</link>
		<comments>http://www.mackrill.com/?p=89#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:33:14 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[investor compensation]]></category>

		<category><![CDATA[Keydata]]></category>

		<category><![CDATA[life settlements]]></category>

		<category><![CDATA[Luxembourg]]></category>

		<category><![CDATA[offshore investment]]></category>

		<category><![CDATA[PwC]]></category>

		<category><![CDATA[Secure Income Bond]]></category>

		<category><![CDATA[SLS Capital SA]]></category>

		<category><![CDATA[traded life policies]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=89</guid>
		<description><![CDATA[There appears something of an ironic ring to the name Keydata these days&#8230;
 
The investment administrator was brought down by the FSA on June 8 and deemed insolvent. Some sloppy listing work meant some of its bonds were rendered non-compliant for the promised tax-exempt ISA status. The exceptional tax charge it triggered landed on the company’s [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=89</wfw:commentRss>
		</item>
		<item>
		<title>The real reason Keydata failed..?</title>
		<link>http://www.mackrill.com/?p=86</link>
		<comments>http://www.mackrill.com/?p=86#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:00:04 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[Financial Articles]]></category>

		<category><![CDATA[fat cat greed]]></category>

		<category><![CDATA[FSA]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Keydata]]></category>

		<category><![CDATA[life settlements]]></category>

		<category><![CDATA[structured products]]></category>

		<category><![CDATA[traded life policies]]></category>

		<guid isPermaLink="false">http://www.mackrill.com/?p=86</guid>
		<description><![CDATA[Satirical magazine and admirable scourge of the rich and powerful, Private Eye, invariably refers to the Financial Services Authority (FSA) derisively as the Fundamentally Supine Authority.
 
Post credit crunch, this perception may have passed its sell by date as the chastened UK regulator is reorganised and reinvigorated under the new leadership of Lord Turner. 
 
The recent [...]]]></description>
		<wfw:commentRss>http://www.mackrill.com/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
	</channel>
</rss>
